Explore the roots of yoga in our comprehensive course, delving into its historical evolution, ancient scriptures, anatomy, stress management, pranayama, and yogasana techniques.
We have Certification from Yoga Certification Board
We are an Associated Yoga Center of Indian Yoga Association
Online (INR/USD) | ||||||
---|---|---|---|---|---|---|
Program | Time to Completion (Months) | Fee | Early Bird | |||
Level 1: Yoga Protocol Instructor Course | 2 |
₹25,000 | ₹20,000 | |||
Level 2: Yoga Wellness Instructor | 2 | ₹35,000 | ₹30,000 | |||
Level 3: Yoga Examiner and Evaluator | 4 | ₹45,000 | ₹40,000 | |||
Benefits | ||||||
Depth of Knowledge / Competency Gained | Moderate | |||||
Travel to Destination Country Required* | None | |||||
Stay Required | None | |||||
Hands-on Experience & Practical Training | Moderate / Recorded Sessions | |||||
Opportunity to Explore Destination Country | None | |||||
Convenience of studying in Home country | Yes | |||||
Inclusions and Exclusions | ||||||
Study Materials | Included | |||||
Kit | Included | |||||
YCB Certification | Included | |||||
YCB Exam/Assessment Fee | Included | |||||
Travel to and fro to country / venue* | x | |||||
Accommodation during course (excl. meals, laundry, guide etc) | x | |||||
Online (INR/USD) | Online + 15D in India (INR/USD) | Online + 2 Day Yog Sutra in Australia (INR/USD) | ||||
---|---|---|---|---|---|---|
Program | Time to Completion (Months) | Fee | Early Bird | Fee | Early Bird | Fee |
Level 1: Yoga Protocol Instructor Course | 2 |
₹25,000 | ₹18,750 | ₹100,000 | ₹30,000 | ₹60,000 |
Level 2: Yoga Wellness Instructor | 2 | ₹35,000 | ₹26,250 | ₹110,000 | ₹37,500 | ₹70,000 |
Level 3: Yoga Examiner and Evaluator | 4 | ₹40,000 | ₹30,000 | ₹55,000 | ₹41,250 | ₹80,000 |
Benefits | ||||||
Depth of Knowledge / Competency Gained | Moderate | High | High | |||
Travel to Destination Country Required* | None | Yes | None | |||
Stay Required | None | Yes | subject to location | |||
Hands-on Experience & Practical Training | Moderate / Recorded Sessions | Extensive / Recorded Sessions + Face to Face | High / Recorded Sessions +Face to Face | |||
Opportunity to Explore Destination Country | None | Yes | None | |||
Convenience of studying in Home country | Yes | Yes - Partial | Yes | |||
Inclusions and Exclusions | ||||||
Study Materials | Included | Included | Included | |||
Kit | Included | Included | Included | |||
YCB Certification | Included | Included | Included | |||
YCB Exam/Assessment Fee | Included | Included | Included | |||
Travel to and fro to country / venue* | x | x | x | |||
Accommodation during course (excl. meals, laundry, guide etc) | x | Included | x | |||
yogaś-citta-vr̥tti-nirodhaḥ ॥2॥
Clarity Of Thought
prayatna-śaithilya-ananta-samāpatti-bhyām ॥47॥
Practice Brings Progress
sthira-sukham-āsanam ॥46॥
Relaxed Stability
At Param Yoga, we understand that Yoga is not just physical movement or physical exercise. Yoga for us combines the physical self and the meditative self. Here the only comparison and competition is with yourself and within yourself.
tato dvaṅdva-an-abhighātaḥ ॥48॥
Balance Contradictions
tataḥ paramā-vaśyatā indriyāṇām ॥55॥
Mental and Emotional Stability
tataḥ kṣīyate prakāśa-āvaraṇam ॥52॥
Discover Yourself
Copyright © 2024 Param Yoga | All Rights Reserved.